The campsite is open from the 15th June to 6th September 2008
| Low / mid / peak | 15 June - 28 June | 28 June - 19 July | 19 July - 16 Aug. |
| 30 Aug. - 06 Sept. | 16 Aug. - 30 Aug. | ||
| Person aged 7 and over | 4.00 | 5.60 | 6.50 |
| Child between 1 and 6 years | 2.00 | 2.80 | 3.25 |
| Child under 1 year | Free | Free | Free |
| Dog | 2.30 | 2.30 | 2.30 |
| Car or camper van | 2.00 | 2.00 | 2.00 |
| Motorcycle | 1.20 | 1.20 | 1.20 |
| Space for tent / caravan / motorhome | 9.00 | 9.00 | 9.00 |
| Connection to mains (1 amp.) | 1.50 | 1.50 | 1.50 |
| Connection to mains (2 amp.) | 2.30 | 2.30 | 2.30 |
| Connection to mains (5 amp.) | 3.05 | 3.05 | 3.05 |
| Connection to mains (10 amp.) | 4.00 | 4.00 | 4.00 |
| Hot shower * | 0.60 | 0.60 | 0.60 |
| Tourist tax : per person between 13 and 16 years | 0.23 | 0.23 | 0.23 |
| Tourist tax : per person over 16 years | 0.46 | 0.46 | 0.46 |
| Unoccupied tents / caravans / motorhomes : 20 | |||
(*)Considering the immediate proximity of the beach, and in order to propose to the only customers of the campsite hot clean and available showers, showertokens are required : our tariffs take account of this constraint which allows to maintain the quality of services.
print the tariffs How many amps you need ?