Camping du Letty is open from the 12th June to 6th September 2010
| Low / mid / peak | 12 June - 26 June | 26 June - 17 July | 17 July - 14 Aug. |
| 28 Aug. - 06 Sept. | 14 Aug. - 28 Aug. | ||
| Person aged 7 and over | 4.00 | 5.80 | 6.70 |
| Child between 2 and 6 years | 2.00 | 2.90 | 3.35 |
| Child under 2 years | Free | Free | Free |
| Dog | 2.30 | 2.30 | 2.30 |
| Car or camper van | 2.00 | 2.00 | 2.00 |
| Motorcycle | 1.20 | 1.20 | 1.20 |
| Space for tent / caravan / motorhome | 9.00 | 9.00 | 9.00 |
| Connection to mains (1 amp.) | 1.50 | 1.50 | 1.50 |
| Connection to mains (2 amp.) | 2.30 | 2.30 | 2.30 |
| Connection to mains (5 amp.) | 3.05 | 3.05 | 3.05 |
| Connection to mains (10 amp.) | 4.00 | 4.00 | 4.00 |
| Hot shower * | 0.60 | 0.60 | 0.60 |
| Tourist tax : per person between 13 and 16 years | 0.23 | 0.23 | 0.23 |
| Tourist tax : per person over 16 years | 0.46 | 0.46 | 0.46 |
| Unoccupied tents / caravans / motorhomes : 20 | |||
(*)Considering the immediate proximity of the beach, and in order to propose to the only customers of the campsite hot clean and available showers, showertokens are required : our tariffs take account of this constraint which allows to maintain the quality of services.